Our Products

Male Adapter

Male Adapter, Male Adapter Manufacturers, Male Adapter Suppliers, Male Adapter Exporters, Male Adapter Stockists.

Male Adapter in Malaysia, Male Adapter Manufacturers in Malaysia, Male Adapter Suppliers in Malaysia, Male Adapter Exporters in Malaysia, Male Adapter Stockists in Malaysia.


Frac Stub X NPT(M)


male-adapter-manufacturers-suppliers-exporters-stockists

Chhajed part no. ODT-ØT(INCHES) NPT FEMALE PIPE SIZE P Ø E BODY HEX F L
1-CSFSMAD-2N 1/16  1/8  0.09  7/16  1.00 
2-CSFSMAD-2N 1/8  1/8  0.09  7/16  1.16 
2-CSFSMAD-4N 1/8  1/4  0.09  9/16  1.37 
3-CSFSMAD-2N 3/16  1/8  0.12  7/16  1.20 
3-CSFSMAD-4N 3/16  1/4  0.12  9/16  1.42 
4-CSFSMAD-2N 1/4  1/8  0.19  7/16  1.25 
4-CSFSMAD-4N 1/4  1/4  0.19  9/16  1.42 
4-CSFSMAD-6N 1/4  3/8  0.19  11/16  1.49 
4-CSFSMAD-8N 1/4  1/2  0.19  7/8  1.71 
5-CSFSMAD-2N 5/16  1/8  0.19  7/16  1.29 
5-CSFSMAD-4N 5/16  1/4  0.25  9/16  1.50 
5-CSFSMAD-6N 5/16  3/8  0.21  11/16  1.53 
5-CSFSMAD-8N 5/16  1/2  0.21  7/8  1.74 
6-CSFSMAD-2N 3/8  1/8  0.19  7/16  1.32 
6-CSFSMAD-4N 3/8  1/4  0.28  9/16  1.53 
6-CSFSMAD-6N 3/8  3/8  0.28  11/16  1.56 
6-CSFSMAD-8N 3/8  1/2  0.28  7/8  1.78 
8-CSFSMAD-4N 1/2  1/4  0.28  9/16  1.75 
8-CSFSMAD-6N 1/2  3/8  0.39  11/16  1.78 
8-CSFSMAD-8N 1/2  1/2  0.39  7/8  2.00 
10-CSFSMAD-8N 5/8  1/2  0.47  7/8  2.06 
12-CSFSMAD-8N 3/4  1/2  0.47  7/8  2.06 
12-CSFSMAD-12N 3/4  3/4  0.59  1-11/16  2.06 
12-CSFSMAD-16N 3/4  0.81  1-3/8  2.41 
16-CSFSMAD-12N 3/4  0.62  1-1/16  2.31 
16-CSFSMAD-16N 0.81  1-3/8  2.60 

Metric Stub xnpt (M)



Chhajed part no. NPT MALE PIPE SIZE P1 ODT ØT(MM)  Ø E BODY HEX F L
3M-CSMSMAD-2N 1/8  1.8  11  29.4 
4M-CSMSMAD-2N 1/8  2.0  11  29.4 
6M-CSMSMAD-2N 1/8  4.6  11  32.8 
6M-CSMSMAD-4N 1/4  4.6  14  38.1 
6M-CSMSMAD-6N 3/8  3.0  18  36.5 
6M-CSMSMAD-8N 1/2  3.0  22  42.1 
8M-CSMSMAD-4N 1/4  6.2  14  39.1 
8M-CSMSMAD-6N 3/8  6.4  18  38.1 
10M-CSMSMAD-4N 1/4  10  7.1  14  39.9 
10M-CSMSMAD-6N 3/8  10  7.7  18  40.6 
10M-CSMSMAD-8N 1/2  10  7.7  22  46.2 
12M-CSMSMAD-4N 1/4  12  7.1  16  46.5 
12M-CSMSMAD-6N 3/8  12  6.1  18  44.5 
12M-CSMSMAD-8N 1/2  12  9.1  22  52.0 
16M-CSMSMAD-8N 1/2  16  12.7  22  50.8 
16M-CSMSMAD-12N 3/4  16  12.7  27  51.6 
18M-CSMSMAD-8N 1/2  18  12.7  22  50.8 
18M-CSMSMAD-12N 3/4  18  14.0  27  51.6 
20M-CSMSMAD-8N 1/2  20  15.0  22  51.8 
20M-CSMSMAD-12N 3/4  20  15.1  27  52.4 
25M-CSMSMAD-16N 25  19.8  35  65.9 

Fractional Stub Xiso Tapered (M)



Chhajed part no. ODT-ØT(INCHES) ISOT MALE PIPE SIZE P Ø E BODY HEX F L
2-CSFSTMAD-2IT 1/8  1/8  0.09  7/16  1.16 
2-CSFSTMAD-4IT 1/8  1/4  0.09  9/16  1.37 
4-CSFSTMAD-4IT 1/4  1/4  0.19  9/16  1.46 
4-CSFSTMAD-6IT 1/4  3/8  0.19  11/16  1.44
4-CSFSTMAD-8IT 1/4  1/2  0.21  7/8  1.66 
5-CSFSTMAD-2IT 5/16  1/8  0.21  7/16  1.29 
5-CSFSTMAD-4IT 5/16  1/4  0.21  9/16  1.50 
6-CSFSTMAD-4IT 3/8  1/4  0.28  9/16  1.53 
6-CSFSTMAD-6IT 3/8  3/8  0.28  11/16  1.56 
6-CSFSTMAD-8IT 3/8  1/2  0.28  7/8  1.78 
8-CSFSTMAD-4IT 1/2  1/4  0.28  9/16  1.75 
8-CSFSTMAD-6IT 1/2  3/8  0.38  11/16  1.78 
8-CSFSTMAD-8IT 1/2  1/2  0.39  7/8  2.00 
10-CSFSTMAD-8IT 5/8  1/2  0.46  7/8  2.00 
12-CSFSTMAD-12IT 3/4  3/4  0.59  1-1/16  2.06 
16-CSFSTMAD-16IT 0.80  1-3/8  2.60 

Metric Tube X Iso Tapered (M)



Chhajed part no. ISOT MALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
6M-CSMTMAD-2IT 1/8  4.6  11  32.8 
6M-CSMTMAD-4IT 1/4  4.6  14  38.1 
8M-CSMTMAD-4IT 1/4  6.2  14  39.1 
8M-CSMTMAD-6IT 3/8  5.0  14  39.9 
10M-CSMTMAD-4IT 1/4  10  7.1  14  39.9 
10M-CSMTMAD-6IT 3/8  10  7.5  18  40.6 
10M-CSMTMAD-8IT 1/2  10  7.5  18  46.2 
12M-CSMTMAD-4IT 1/4  12  7.1  16  46.5 
12M-CSMTMAD-6IT 3/8  12  9.1  18  46.2 
12M-CSMTMAD-8IT 1/2  12  9.1  22  51.8 
16M-CSMTMAD-8IT 1/2  16  9.1  18  50.8 
18M-CSMTMAD-12IT 3/4  18  14.0  27  51.6 
20M-CSMTMAD-12IT 3/4  20  15.1  27  52.4 
25M-CSMTMAD-16IT 25  19.8  35  65.9 

Metric Stub x O-seal Iso Para



Chhajed part no. ISOP-MALE-PIPE-SIZE P ODT ØT(MM)  Ø E BODY HEX F C L
6M-CSMSMAD-4OIP 1/4  4.0  19  15.9  36.6 
6M-CSMSMAD-8OIP 1/2  4.0  27  15.9  42.7 
10M-CSMSMAD-4OIP 1/4  10  6.4  19  17.5  38.1 
10M-CSMSMAD-8OIP 1/2  10  7.5  27  17.5  44.2 
12M-CSMSMAD-4OIP 1/4  12  6.4  19  23.0  43.7 
12M-CSMSMAD-6OIP 3/8  12  7.9  22  23.0  45.0 
12M-CSMSMAD-8OIP 1/2  12  9.1  27  23.0  49.8 

Frac Stub xo-seal Iso Parallel (M)



Chhajed part no. ODT-ØT(INCHES) ISOP-MALE-PIPE-SIZE P Ø E BODY HEX F L
4-CSFSPMAD-4OIP 1/4 1/4  0.18  3/4  1.50 
4-CSFSPMAD-6OIP 1/4 3/8  0.18  3/4  1.50 
8-CSFSPMAD-4OIP 1/2 1/4  0.25  3/4  1.75 
8-CSFSPMAD-6OIP 1/2 3/8  0.31  7/8  1.78 
8-CSFSPMAD-8OIP 1/2 1/2  0.39  1-1/16  1.94 

Fractional Stub X sae-ms Straight (M)



Chhajed part no. ODT-ØT(INCHES) Ø E BODY HEX F SAE/MS MALE PIPE SIZE P L
2-CSFSSMAD-5SM 1/8  0.09  7/16  5/16-24  1.20 
4-CSFSSMAD-7SM 1/4  0.19  9/16  7/16-20  1.39 
6-CSFSSMAD-7SM 3/8  0.19  9/16  7/16-20  1.46 
6-CSFSSMAD-9SM 3/8  0.28  11/16  9/16-18  1.52 
6-CSFSSMAD-12SM 3/8  0.28  7/8  3/4-16  1.60 
8-CSFSSMAD-9SM 1/2  0.39  11/16  9/16-18  1.74 
8-CSFSSMAD-12SM 1/2  0.39  7/8  3/4-16  1.82 
10-CSFSSMAD-14SM 5/8  0.50  7/8-14  1.94 
12-CSFSSMAD-17SM 3/4  0.59  1-1/4  1-1/16-12  2.10 
16-CSFSSMAD-21SM 0.80  1-1/2  1-5/16-12  2.41 

Fractional Stub Xo-seal Sae



Chhajed part no. ISOP-MALE-PIPE-SIZE P Tube OD Ø T BODY HEX W Ø E L
2- CSFSXMAD - 50SM 5/16x24 1/8 9/16 0.09 1.28
3- MAD - 60SM 3/8x24 3/16 5/8 0.12 1.38
4- CSFSXMAD - 70SM 7/16x24 1/4 3/4 0.19 1.54
5- CSFSXMAD - 80SM 1/2x24 5/16 7/8 0.25 1.64
5- CSFSXMAD - 90SM 9/16x24 5/16 15/16 0.28 1.7
6- CSFSXMAD - 90SM 9/16x18 3/8 15/16 0.28 1.7
8- CSFSXMAD - 120SM 3/4x24 1/2 1-1/8 0.39 1.95
10- CSFSXMAD - 140SM 7/8x14 5/8 1-3/8 0.5 2.12
12- CSFSXMAD - 170SM 1-1/16x12 3/4 1-1/2 0.62 2.16
16- CSFSXMAD - 210SM 1-5/16x12 1 1-3/4 0.88 2.47

Fractional Stub X Iso Para (M) Rsip



Chhajed part no. ODT-ØT(INCHES) ISOP-MALE-PIPE-SIZE P Ø E BODY HEX F L
2-CSFSIMAD-2RSIP 1/8  1/8  0.09  9/16  1.22 
2-CSFSIMAD-4RSIP 1/8  1/4  0.09  3/4  1.41 
4-CSFSIMAD-2RSIP 1/4  1/8  0.16  9/16  1.31 
4-CSFSIMAD-4RSIP 1/4  1/4  0.19  3/4  1.50 
6-CSFSIMAD-2RSIP 3/8  1/8  0.05  3/4  1.34 
6-CSFSIMAD-4RSIP 3/8  1/4  0.23  3/4  1.57 
6-CSFSIMAD-6RSIP 3/8  3/8  0.28  7/8  1.60 
6-CSFSIMAD-8RSIP 3/8  1/2  0.28  1-1/16  1.69 
8-CSFSIMAD-4RSIP 1/2  1/4  0.23  3/4  1.79 
8-CSFSIMAD-6RSIP 1/2  3/8  0.31  7/8  1.82 
8-CSFSIMAD-8RSIP 1/2  1/2  0.39  1-1/16  1.94 
10-CSFSIMAD-8RSIP 5/8  1/2  0.47  1-1/16  1.97 
12-CSFSIMAD-12RSIP 3/4  3/4  0.59  1-5/16  2.16 
16-CSFSIMAD-16RSIP 0.78  1-5/8  2.54 

Metric Stub X Iso Para (M) - rsi



Chhajed part no. ISOP-MALE-PIPE-SIZE P ODT ØT(MM)  Ø E BODY HEX F L
3M-CSMSIMAD-2RSIP 1/8  3 2.4 14 31
4M-CSMSIMAD-2RSIP 1/8  2.0  14  31.8 
6M-MAD-2RSIP 1/8  4.0  14  34.3 
6M-CSMSIMAD-4RSIP 1/4  4.6  19  39.1 
8M-CSMSIMAD-4RSIP 1/4  5.9  19  40.1 
10M-CSMSIMAD-4RSIP 1/4  10  5.9  22  40.9 
10M-CSMSIMAD-6RSIP 3/8  10  7.7  27  41.7 
10M-CSMSIMAD-8RSIP 1/2  10  7.7  19  44.7 
12M-CSMSIMAD-4RSIP 1/4  12  5.9  22  46.7 
12M-MAD-6RSIP 3/8  12  7.9  27  47.2 
12M-CSMSIMAD-8RSIP 1/2  12  9.1  27  50.5 
16M-CSMSIMAD-8RSIP 1/2  16  11.9  27  50.8 
18M-CSMSIMAD-8RSIP 1/2  18 7.7 27 41.7
18M-CSMSIMAD-12RSIP 3/4  18  13.9  35  56.1 
20M-CSMSIMAD-12RSIP 3/4  20  15.8  33  54.0 
20M-CSMSIMAD-16RSIP 20 19.8  41  65.1