Our Products

Reducer

Reducer, Reducer Manufacturers, Reducer Suppliers, Reducer Exporters, Reducer Stockists.

Reducer in Indonesia, Reducer Manufacturers in Indonesia, Reducer Suppliers in Indonesia, Reducer Exporters in Indonesia, Reducer Stockists in Indonesia.


Fractional Tubex Fract Stub


reducers-manufacturers-suppliers-exporters-stockists

Chhajed part no. ODT-ØT(INCHES) ODT-ØT1(INCHES) C BODY HEX F Ø E L D NUT HEX W L1
1-CSFTRD-2 1/16 1/8  0.43  7/16  0.05  1.00  0.34  7/16  1.15 
1-CSFTRD-4 1/16 1/4  0.43  7/16  0.05  1.09  0.34  7/16  1.24 
2-CSFTRD-1 1/8 1/16  0.60  7/16  0.03  0.88  0.50  7/16  1.14 
2-CSFTRD-2 1/8 1/8  0.60  7/16  0.08  1.06  0.50  7/16  1.32 
2-CSFTRD-2 1/8 3/16  0.60  7/16  0.09  1.09  0.50  7/16  1.35 
2-CSFTRD-4 1/8 1/4  0.60  7/16  0.09  1.16  0.50  7/16  1.42 
2-CSFTRD-6 1/8 3/8  0.60  7/16  0.09  1.22  0.50  7/16  1.48 
2-CSFTRD-8 1/8 1/2  0.60  9/16  0.09  1.48  0.50  7/16  1.74 
3- CSFTRD-2 3/16 1/8  0.63  7/16  0.08  1.11  0.54  7/16  1.37 
3- CSFTRD-4 3/16 1/4  0.63  7/16  0.12  1.2  0.54  7/16  1.46 
4-CSFTRD-2 1/4 1/8  0.70  7/16  0.08  1.16  0.60  9/16  1.45 
4-CSFTRD-3 1/4 3/16  0.70  7/16  0.12  1.19  0.60  9/16  1.48 
4-CSFTRD-4 1/4 1/4  0.70  7/16  0.19  1.25  0.60  9/16  1.54 
4-CSFTRD-5 1/4 5/16  0.70  7/16  0.19  1.28  0.60  9/16  1.57 
4-CSFTRD-6 1/4 3/8  0.70  7/16  0.19  1.31  0.60  9/16  1.60 
4-CSFTRD-8 1/4 1/2  0.70  9/16  0.19  1.53  0.60  9/16  1.82 
4-CSFTRD-10 1/4 5/8  0.70  11/16  0.19  1.6  0.60  9/16  1.89 
4-CSFTRD-12 1/4 3/4  0.70  13/16  0.19  1.59  0.60  9/16  1.88 
5-CSFTRD-6 5/16 3/8  0.73  9/16  0.25  1.36  0.64  5/8  1.65 
5-CSFTRD-8 5/16 1/2  0.73  9/16  0.25  1.58  0.64  5/8  1.87 
6-CSFTRD-4 3/8 1/4  0.76  11/16  0.19  1.34  0.66  11/16  1.63 
6-CSFTRD-6 3/8 3/8  0.76  11/16  0.28  1.41  0.66  11/16  1.70 
6-CSFTRD-8 3/8 1/2  0.76  11/16  0.28  1.62  0.66  11/16  1.91 
6-CSFTRD-10 3/8 5/8  0.76  11/16  0.28  1.69  0.66  11/16  1.98 
6-CSFTRD-12 3/8 3/4  0.76  7/8  0.28  1.69  0.66  11/16  1.98 
8-CSFTRD-4 1/2 1/4  0.86  7/8  0.19  1.37  0.90  7/8  1.77 
8-CSFTRD-6 1/2 3/8  0.86  7/8  0.28  1.44  0.90  7/8  1.84 
8-CSFTRD-8 1/2 1/2  0.86  7/8  0.39  1.66  0.90  7/8  2.06 
8-CSFTRD-10 1/2 5/8  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-CSFTRD-12 1/2 3/4  0.86  7/8  0.41  1.72  0.90  7/8  2.12 
8-CSFTRD-16 1/2 0.86  1-1/16  0.41  1.97  0.90  7/8  2.37 
10-CSFTRD-12 5/8 3/4  0.86  0.50  1.75  0.96  2.15 
10-CSFTRD-14 5/8 7/8  0.86  0.50  1.81  0.96  2.21 
10-CSFTRD-16 5/8 0.86  1-1/16  0.50  2.00  0.96  2.40 
12-CSFTRD-8 3/4 1/2  0.86  1-1/16  0.39  1.75  0.96  1-1/8  2.15 
12-CSFTRD-16 3/4 0.86  1-1/16  0.62  2.06  0.96  1-1/8  2.46 
16-CSFTRD-20 1 1-1/4  1.04  1-3/8  0.88  2.69  1.23  1-1/2  3.17 
16-CSFTRD-24 1 1-1/2  1.04  1-5/8  0.88  3.03  1.23  1-1/2  3.51 
16-CSFTRD-32 1 1.04  2-1/8  0.88  3.95  1.23  1-1/2  4.43 

Metric Tube X Metric Stub



Chhajed part no. ODT ØT(MM)  D ODT-ØT1(MM)  C BODY HEX F Ø E L NUT HEX W L1
2M-CSMTRD-3M 12.9  15.3  11  1.7  26.9  12  33.5 
3M-CSMTRD-4M 12.9  15.3  11  2.4  28.4  12  35.0 
3M-CSMTRD-6M 12.9  15.3  11  2.4  29.5  12  36.1 
3M-CSMTRD-10M 12.9  10  15.3  14  2.4  31.80  12  38.4 
4M-CSMTRD-6M 13.7  16.1  11  2.4  30.50  12  37.1 
6M-CSMTRD-3M 15.3  17.7  14  1.8  29.5  14  36.9 
6M-CSMTRD-8M 15.3  17.7  14  4.8  32.8  14  39.9 
6M-CSMTRD-10M 15.3  10  17.7  14  4.8  33.30  14  40.7 
6M-CSMTRD-12M 15.3  12  17.7  14  4.8  38.90  14  46.3 
6M-CSMTRD-18M 15.3  18  17.7  22  4.8  42.2  14  49.6 
8M-CSMTRD-6M 16.2  18.6  16  4.6  32.5  16  40.3 
8M-CSMTRD-10M 16.2  10  18.6  16  6.4  34.50  16  42.0 
8M-CSMTRD-12M 16.2  12  18.6  16  6.4  40.10  16  47.6 
10M-CSMTRD-6M 10  17.2  19.5  19  4.6  34.80  19  42.4 
10M-CSMTRD-8M 10  17.2  19.5  19  6.4  35.80  19  43.4 
10M-CSMTRD-12M 10  17.2  12  19.5  19  7.9  42.20  19  49.8 
10M-CSMTRD-15M 10  17.2  15  19.5  19  7.9  43.7  19  51.3 
10M-CSMTRD-18M 10  17.2  18  19.5  22  7.9  43.7  19  51.3 
12M-CSMTRD-6M 12  22.8  22.0  22  4.6  34.80  22  44.9 
12M-CSMTRD-8M 12  22.8  22.0  22  6.4  35.8  22  45.9 
12M-CSMTRD-10M 12  22.8  10  22.0  22  7.7  36.60  22  46.7 
12M-CSMTRD-16M 12  22.8  16  22.0  22  9.5  43.70  22  53.8 
12M-CSMTRD-18M 12  22.8  18  22.0  22  9.5  43.70  22  53.8 
12M-CSMTRD-20M 12  22.8  20  22.0  22  9.5  46  22  56.1 
12M-CSMTRD-22M 12  22.8  22  22.0  25  9.5  46  22  56.1 
12M-CSMTRD-25M 12  22.8  25  22.0  27  9.5  52.3  22  62.4 
16M-CSMTRD-12M 16  24.4  12  22.0  25  9.1  42.90  25  53.0 
16M-CSMTRD-18M 16  24.4  18  22.0  27  9.1  46  25  54.7 
16M-CSMTRD-20M 16  24.4  20  22.0  27  9.1  47.8  25  57.6 
16M-CSMTRD-25M 16  24.4  25  22.0  27  9.1  51.8  25  63.2 
18M-CSMTRD-12M 18  24.4  12  22.0  27  9.1  44.50  30  54.6 
18M-CSMTRD-16M 18  24.4  16  22.0  27  12.7  46  30  56.1 
18M-CSMTRD-20M 18  24.4  20  22.0  27  15.1  47.8  30  57.6 
18M-CSMTRD-22M 18  24.4  22  22.0  27  15.1  47.8  30  57.6 
18M-CSMTRD-25M 18  24.4  25  22.0  27  15.1  52.30  30  62.4 
20M-CSMTRD-16M 20  26.0  16  22.0  30  12.7  47.8  32  57.9 
20M-CSMTRD-18M 20  26.0  18  22.0  30  13.9  47.8  32  57.9 
20M-CSMTRD-22M 20  26.0  22  22.0  30  15.8  49.3  32  59.4 
20M-CSMTRD-25M 20  26.0  25  22.0  30  15.8  54.10  32  64.2 
22M-CSMTRD-18M 22  26.0  18  22.0  30  13.9  47.8  32  57.9 
22M-CSMTRD-20M 22  26.0  20  22.0  30  15.1  49.3  32  59.4 
22M-CSMTRD-25M 22  26.0  25  22.0  30  18.3  54.1  32  64.2 
25M-CSMTRD-16M 25  31.3  16  26.5  30  15.8  51  32  63.2 
25M-CSMTRD-18M 25  31.3  18  26.5  35  13.9  50.80  38  63.1 
25M-CSMTRD-20M 25  31.3  20  26.5  35  15.1  52.30  38  64.6 

Metric Tube X Fractional Stub



Chhajed part no. ODT ØT(MM)  ODT-ØT1(INCHES) C BODY HEX F Ø E NUT HEX F L D L1
2M-CSMTFRD-2 1/8  15.3  11  1.7  11  26.9  12.9  33.5 
3M-CSMTFRD-2 1/8  15.3  11  2.0  11  26.9  12.9  33.5 
3M-CSMTFRD-4 1/4  15.3  11  2.4  11  29.5  12.9  36.1 
4M-CSMTFRD-4 1/4  16.1  11  2.4  11  30.5  13.7  37.1 
6M-CSMTFRD-2 1/8  17.7  14  2.0  14  29.5  15.3  36.9 
6M-CSMTFRD-4 1/4  17.7  14  4.9  14  31.8  15.3  39.2 
6M-CSMTFRD-5 5/16  17.7  14  4.8  14  32.5  15.3  39.9 
6M-CSMTFRD-6 3/8  17.7  14  4.8  14  33.3  15.3  40.7 
6M-CSMTFRD-8 1/2  17.7  14  4.8  14  38.9  15.3  46.3 
8M-CSMTFRD-6 3/8  18.6  16  6.4  16  34.5  16.2  42.0 
8M-CSMTFRD-8 1/2  18.6  16  6.4  16  40.1  16.2  47.6 
10M-CSMTFRD-6 10  3/8  19.5  19  7.1  19  36.6  17.2  44.2 
10M-CSMTFRD-8 10  1/2  19.5  19  7.9  19  42.2  17.2  49.8 
12M-CSMTFRD-8 12  1/2  22.0  22  9.5  22  42.2  22.8  52.3 
12M-CSMTFRD-12 12  3/4  22.0  22  9.5  22  43.7  22.8  53.8 
18M-CSMTFRD-12 18  3/4  22.0  27  15.1  30  46  24.4  56.1 
18M-CSMTFRD-16 18  22.0  27  15.1  30  52.3  24.4  62.4 
25M-CSMTFRD-16 25  26.5  35  20.2  38  57.2  31.3  69.5