Plugs and Bushings, Plugs and Bushings Manufacturers, Plugs and Bushings Suppliers, Plugs and Bushings Exporters, Plugs and Bushings Stockists.
Plugs and Bushings in Romania, Plugs and Bushings Manufacturers in Romania, Plugs and Bushings Suppliers in Romania, Plugs and Bushings Exporters in Romania, Plugs and Bushings Stockists in Romania.
Plugs And Bushings
We supply and fare manufactured strung fittings that display predominant working. These strung channel fittings are composed and created to meet different working conditions. These strung fittings give lasting welded associations with basic applications.
Square Head Plugs | Round Head Plugs | Hex Plugs and Bushings | |||||||
DN | Nominal Pipe Size | Min Length A | Min Square Height B | Min Width Flats C | Nominal Head Diameter, E | Min Length D | Nominal Width Flats, E | Min. Hex Height | |
Bushing G | Plug H | ||||||||
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | ... | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1 1/4 | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1 1/2 | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2 1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3 | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4 | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
Grades : |
|