Our Products

Female Adapter

Female Adapter, Female Adapter Manufacturers, Female Adapter Suppliers, Female Adapter Exporters, Female Adapter Stockists.

Female Adapter in Qatar, Female Adapter Manufacturers in Qatar, Female Adapter Suppliers in Qatar, Female Adapter Exporters in Qatar, Female Adapter Stockists in Qatar.


Fractional Stub X NPT(F)


female-adapter-manufacturers-suppliers-exporters-stockists

Chhajed part no. TUBE ODQT(INCHES) NPT FEMALE PIPE SIZE P Ø E BODY HEX F L
1-CSFSFAD-2N 1/16 1/8 0.031 9/16 1.07
2-CSFSFAD-2N 1/8 1/8 0.09 9/16 1.24
2-CSFSFAD-4N 1/8 1/4 0.09 3/4 1.39
3-CSFSFAD-2N 3/16 1/8 0.116 9/16 1.25
3-CSFSFAD-2N 3/16 1/4 0.12 3/4 1.41
4-CSFSFAD-2N 1/4 1/8 0.19 9/16 1.3
4-CSFSFAD-4N 1/4 1/4 0.19 3/4 1.46
4-CSFSFAD-6N 1/4 3/8 0.19 7/8 1.55
4-CSFSFAD-8N 1/4 1/2 0.19 1-1/16 1.76
5-CSFSFAD-4N 5/16 1/4 0.25 3/4 1.48
5-CSFSFAD-6N 5/16 3/8 0.281 7/8 1.59
6-CSFSFAD-4N 3/8 1/4 0.28 3/4 1.50
6-CSFSFAD-6N 3/8 3/8 0.28 7/8 1.59
6-CSFSFAD-8N 3/8 1/2 0.28 1-1/16 1.84
8-CSFSFAD-4N 1/2 1/4 0.39 3/4 1.71
8-CSFSFAD-6N 1/2 3/8 0.39 7/8 1.79
8-CSFSFAD-8N 1/2 1/2 0.39 1-1/16 2.04
12-CSFSFAD-8N 3/4 1/2 0.59 1-1/16 2.08
12-CSFSFAD-12N 3/4 3/4 0.59 1-5/16 2.16
12-CSFSFAD-16N 3/4 1 0.59 1-5/8 2.30
16-CSFSFAD-12N 1 3/4 0.80 1-5/16 2.39
16-CSFSFAD-16N 1 1 0.80 1-5/8 2.53

Metric Tube Xnpt(m)


female-adapter-manufacturers-suppliers-exporters-stockists

Chhajed part no. NPT FEMALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
6M-CSMTFAD-2N 1/8 6 4.6 14 32.5
6M-CSMTFAD-4N 1/4 6 4.6 19 37.1
8M-CSMTFAD-4N 1/4 8 6.4 19 37.6
8M-CSMTFAD-6N 3/8 8 7.5 22 36.5
10M-CSMTFAD-4N 1/4 10 7.7 19 38.1
10M-CSMTFAD-6N 3/8 10 7.7 22 40.1
10M-CSMTFAD-8N 1/2 10 7.7 27 46.5
12M-CSMTFAD-4N 1/4 12 9.1 19 43.7
12M-CSMTFAD-6N 3/8 12 12.7 22 42.9
12M-CSMTFAD-8N 1/2 12 9.1 27 52.3
16M-CSMTFAD-8N 1/2 16 12.7 27 49.2
18M-CSMTFAD-12N 3/4 18 14.0 32 52.4
20M-CSMTFAD-8N 1/2 20 15.0 27 50
20M-CSMTFAD-12N 3/4 20 15.1 32 53.2
25M-CSMTFAD-16N 1 25 19.8 41 66.7

Frac Stub xiso Tapered (F)



Chhajed part no. ODT-ØT(INCHES) ISOT FEMALE PIPE SIZE P Ø E BODY HEX F L
4-CSFSTFAD-2IT 1/4 1/8 0.19 9/16 1.30
4-CSFSTFAD-4IT 1/4 1/4 0.19 3/4 1.45
6-CSFSTFAD-4IT 3/8 1/4 0.28 3/4 1.50
6-CSFSTFAD-6IT 3/8 3/8 0.28 7/8 1.59
8-CSFSTFAD-4IT 1/2  1/4  0.39  3/4  1.71 
8-CSFSTFAD-6IT 1/2  3/8  0.39  7/8  1.80 
8-CSFSTFAD-8IT 1/2  1/2  0.39  1-1/16  2.05 

Metric Stub Xiso Tapered (F)



Chhajed part no. ISOT FEMALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
3M-CSMSTFAD-2IT 1/8  1.3  14  27.8 
4M-CSMSTFAD-2IT 1/8  14  28.6 
6M-CSMSTFAD-2IT 1/8  4.6  14  33.0 
8M-CSMSTFAD-4IT 1/4  6.4  19  39.1 
10M-CSMSTFAD-4IT 1/4  10  7.7  19  38.1 
10M-CSMSTFAD-6IT 3/8  10  7.5  22  31.8 
10M-CSMSTFAD-8IT 1/2  10  7.5  27  41.3 
12M-CSMSTFAD-4IT 1/4  12  9.1  19  40.5 
12M-CSMSTFAD-6IT 3/8  12  9.1  22  43.7 
12M-CSMSTFAD-8IT 1/2  12  9.1  27  46.8 
16M-CSMSTFAD-8IT 1/2  16  12.7  27  48.4 
18M-CSMSTFAD-12IT 3/4  18  14.0  32  51.6 
20M-CSMSTFAD-12IT 3/4  20  15.1  32  52.4 
25M-CSMSTFAD-16IT 25  19.8  41  66.7 

Frac Stub Xiso Para (F)



Chhajed part no. ODT-ØT(INCHES) Ø E BODY HEX F ISOP-FEMALE-PIPE-SIZE P L
2-CSFSPFAD-2IP 1/8  0.09  9/16  1/8  1.17 
4-CSFSPFAD-2IP 1/4  0.19  9/16  1/8  1.25 
4-CSFSPFAD-4IP 1/4  0.19  3/4  1/4  1.50 
6-CSFSPFAD-4IP 3/8  0.28  3/4  1/4  1.55 
6-CSFSPFAD-6IP 3/8  0.28  15/16  3/8  1.57 
8-CSFSPFAD-6IP 1/2  0.39  15/16  3/8  1.78 
8-CSFSPFAD-8IP 1/2  0.39  1-1/16  1/2  1.95 

Metric Stub Xiso Para (F)



Chhajed part no. ODT ØT(MM)  Ø E BODY HEX F ISOP-FEMALE-PIPE-SIZE P L
3M-CSMSPFAD-2IP 1.3  14  1/8  28.6 
3M-CSMSPFAD-4IP 1.6  19  1/4  28.6 
4M-CSMSPFAD-2IP 2.0  14  1/8  29.4 
6M-CSMSPFAD-2IP 4.6  14  1/8  32.0 
6M-CSMSPFAD-4IP 4.6  19  1/4  37.8 
8M-CSMSPFAD-4IP 6.4  19  1/4  38.1 
10M-CSMSPFAD-4IP 10  7.5  19  1/4  38.9 
10M-CSMSPFAD-8IP 10  7.5  27  1/2  43.7 
12M-CSMSPFAD-6IP 12  9.1  22  3/8  44.5 
12M-CSMSPFAD-8IP 12  9.1  27  1/2  48.4 
16M-CSMSPFAD-8IP 16  12.7  27  1/2  50.0 
18M-CSMSPFAD-12IP 18  14.0  32  3/4  53.2 
20M-CSMSPFAD-12IP 20  15.1  32  3/4  54.0 
25M-CSMSPFAD-16IP 25  19.8  41  67.5 

Frac Stub Xiso Para (F) Gauge



Chhajed part no. ODT-ØT(INCHES) Ø E BODY HEX F ISOP-FEMALE-PIPE-SIZE P L
4-CSFSGFAD-4IPG 1/4  0.19  3/4  1/4  1.39 
6-CSFSGFAD-6IPG 3/8  0.26  7/8  3/8  1.55 
8-CSFSGFAD-8IPG 1/2  0.28  1-1/16  1/2  1.80 

Metric Stub Xiso Para (F) Gauge



Chhajed part no. ODT-ØT(INCHES) Ø E BODY HEX F ISOP-FEMALE-PIPE-SIZE P L
6M-CSMSGFAD-4IPG 4.6  19  1/4  35.3 
6M-CSMSGFAD-6IPG 4.6  25  3/8  38.4 
6M-CSMSGFAD-8IPG 4.6  27  1/2  42.9 
8M-CSMSGFAD-4IPG 5.5  19  1/4  33.0 
8M-CSMSGFAD-8IPG 6.2  27  1/2  43.7 
10M-CSMSGFAD-4IPG 10  5.5  19  1/4  34.5 
10M-CSMSGFAD-8IPG 10  7.0  27  1/2  40.1 
12M-CSMSGFAD-4IPG 12  5.5  19  1/4  40.1 
12M-CSMSGFAD-8IPG 12  7.0  27  1/2  48.8 
16M-CSMSGFAD-8IPG 16  7.0  27  1/2  49.0 
18M-CSMSGFAD-8IPG 18  7.0  27  1/2  49.3