Reducing Bushing

Reducing Bushing, Reducing Bushing Manufacturers, Reducing Bushing Suppliers, Reducing Bushing Exporters, Reducing Bushing Stockists.

Reducing Bushing in Peru, Reducing Bushing Manufacturers in Peru, Reducing Bushing Suppliers in Peru, Reducing Bushing Exporters in Peru, Reducing Bushing Stockists in Peru.


NPTM X NPTF


pipe-fittings-precisions-reducing-bushing-manufacturers-suppliers-exporters-stockists

Chhajed part no. NPT FEMALE PIPE SIZE P1 NPT MALE PIPE SIZE P Ø E HEX F L
CSRB-2- PRB - 1N 1/16x27 1/8x27 0.19 7/16 1.03
CSRB-4- PRB - 1N 1/16x27 1/4x18 0.19 9/16 1.03
CSRB-4- PRB - 2N 1/8x27 1/4x18 0.28 9/16 1.06
CSRB-6- PRB - 1N 1/16x27 3/8x18 0.19 3/4 0.86
CSRB-6- PRB - 2N 1/8x27 3/8x18 0.34 3/4 0.86
CSRB-6- PRB - 4N 1/4x18 3/8x18 0.38 3/4 1.19
CSRB-8- PRB - 2N 1/8x27 1/2x14 0.34 7/8 1.08
CSRB-8- PRB - 4N 1/4x18 1/2x14 0.45 7/8 1.08
CSRB-8- PRB - 6N 3/8x18 1/2x14 0.47 7/8 1.41
CSRB-12- PRB - 2N 1/8x27 3/4x14 0.28 1-1/16 1.17
CSRB-12- PRB - 4N 1/4x18 3/4x14 0.45 1-1/16 1.08
CSRB-12- PRB - 6N 3/8x18 3/4x14 0.59 1-1/16 1.08
CSRB-12- PRB - 8N 1/2x14 3/4x14 0.62 1-1/16 1.63
CSRB-16- PRB - 2N 1/8x27 1x11.5 0.28 1-3/8 1.36
CSRB-16- PRB - 4N 1/4x18 1x11.5 0.45 1-3/8 1.37
CSRB-16- PRB - 6N 3/8x18 1x11.5 0.59 1-3/8 1.37
CSRB-16- PRB - 8N 1/2x14 1x11.5 0.73 1-3/8 1.37
CSRB-16- PRB - 12N 3/4x14 1x11.5 0.88 1-3/8 1.85
CSRB-20- PRB - 8N 1/2x14 1-1/4x11.5 0.73 1-3/4 1.46
CSRB-20- PRB - 12N 3/4x14 1-1/4x11.5 0.94 1-3/4 1.47
CSRB-20- PRB - 16N 1x11.5 1-1/4x11.5 1.17 1-3/4 1.94
CSRB-24- PRB - 8N 1/2x14 1-1/2x11.5 0.73 2-1/8 1.61
CSRB-24- PRB - 12N 3/4x14 1-1/2x11.5 0.94 2-1/8 1.61
CSRB-24- PRB - 16N 1x11.5 1-1/2x11.5 1.17 2-1/8 1.61
CSRB-24- PRB - 20N 1-1/4 1-1/2x11.5 1.5 2-1/8 2.31
CSRB-32- PRB - 8N 1/2x14 2x11.5 0.73 2-3/4 1.83
CSRB-32- PRB - 12N 3/4x14 2x11.5 0.94 2-3/4 1.83
CSRB-32- PRB - 16N 1x11.5 2x11.5 1.17 2-3/4 1.83
CSRB-32- PRB - 20N 1-1/4x11.5 2x11.5 1.5 2-3/4 1.83
CSRB-32- PRB - 24N 1-1/2x11.5 2x11.5 1.73 2-3/4 1.83

ISO TM X ISO TF



Chhajed part no. ISOT MALE PIPE SIZE P ISOT FEMALE PIPE SIZE P1 Ø E HEX F L
CSRB-4 - PRB - 2IT 1/4-19 1/8-28 0.28 9/16 1.06
CSRB-6 - PRB - 4IT 3/8-19 1/4-19 0.37 3/4 1.19
CSRB-8 - PRB - 4IT 1/2-14 1/4-19 0.43 7/8 1.08
CSRB-8 - PRB - 6IT 1/2-14 3/8-19 0.46 7/8 1.41